The Samsung Galaxy J7 Max mobile features a 5.7" (14.48 cm) display and runs on Android v7.0 (Nougat) operating system. The device is powered by a Octa core, 2.3 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 3300 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP camera.
Battery Information
Battery Capacity | 3300 mAh |
Removable Battery | No |
Talk Time (3G) Range | Below 100 |
Talk Time (3G) | Up to 20 |
Battery Capacity Range | 3000-3500 |
Audio and Video
Video Playback Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Music Playback Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Data and Connectivity
2G Availability | Yes |
2G Specifications | GSM850, GSM900, DCS1800, PCS1900 |
3G Availability | Yes |
3G Specifications | B1(2100), B2(1900), B5(850), B8(900) |
4G Availability | Yes |
4G Specifications | B1(2100), B3(1800), B5(850), B8(900), B20(800), B(2300) |
Audio Jack | 3.5 mm |
Bluetooth Specifications | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Internet Connectable | Yes |
Mobile Hotspot Capability | Yes |
Navigation Technology | Yes |
NFC Technology | No |
USB Connectivity | Yes |
USB Version | 2 |
Wi-Fi | Yes |
Wi-Fi Specifications | 802.11 a/b/g/n 2.4+5GHz |
Bluetooth | Yes |
General
Colour | Black |
Colour Family | Black |
SIM Size | Nano SIM |
Network Supported | GSM / CDMA / LTE |
Mobile Type | Touchscreen |
SIM Type | Dual SIM (LTE + LTE) |
Brand | Samsung |
In the Box
Handset | Yes |
Charger | Yes |
Battery | Yes |
USB cable | Yes |
User Manual | Yes |
After Sales Service
Product Warranty - Coverage | 1 Year |
Display
Display Resolution | 1920 x 1080 |
Display Type | PLS TFT LCD |
Multitouch | Yes |
Screen Size Range | 5.5 - 6.0 |
Screen Color Support | Yes |
Screen Size | 5.7 inches |
Platform
Operating System Range | Nougat |
Operating System | Android 7.0 (Nougat) |
Processor Cores | Octa Core |
Processor Speed Range | Above 3 |
Processor speed | 2.39GHz, 1.69GHz |
Memory
Expandable Memory Upto | 256 GB |
Internal Memory Range | 16 GB - 32 GB |
Memory Card Type | Microsd |
Phone Book Memory | Yes |
RAM | 4 GB |
Internal Memory | 32 GB |
Memory Card Slot | Yes |
Dimensions & Weight
Width | 78.8mm |
Height Range | 150 and above |
Height | 156.7mm |
Weight Range | 150 and above |
Weight | 179 g |
Depth Range | 8 to 10 |
Depth | 8.1mm |
Width Range | 75 to 80 |
Messaging
Email Capable | Yes |
Text/Instant Messaging | Yes |
Sensor
Accelerometer | Yes |
Compass | Yes |
Gyro-sensor | Yes |
Light Sensor | Yes |
Others | 0 |
Proximity | Yes |
Additional Features
Built-in Speaker | Yes |
Call Forwarding | Yes |
Call History | Yes |
Call Waiting | Yes |
Conference Call | Yes |
Integrated Hands-Free Speakers | Yes |
Skype Voice Call | Yes |
Video Call | Yes |
Voice Dial | Yes |
Voice Mail | Yes |
Multi Window | Yes |
Multiple Languages Supported | Yes |
Touch ID Fingerprint Sensor | Yes |
Camera
Auto Focus | Yes |
Built in Flash | Yes |
Front Camera(Yes/No) | Yes |
Front Camera Resolution Range | Above 10 |
Front Camera Resolution | 13 MP |
HD Recording | Yes |
Rear Camera(Yes/No) | Yes |
Rear Camera Resolution Range | Above 10 |
Video Recording | 1920 x 1080 |
Rear Camera Resolution (MP) | 13 MP |
Comments
Post a Comment